simonejester (
simonejester) wrote2012-07-08 04:49 pm
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
(LJ)bitchandjerk materpost
Posted here for convenience.
bitchandjerk
=========
One-shots
=========
Tomorrow | NC/17 | 1,576
In the Springtime of his Voodoo | NC-17 | 1,712
Pushing It Along | NC-17 | 9,385
Pervert | NC- 17 | 2,467
In which there is the hot | NC-17 | 949
Slut | NC-17 | 1,349
Heart of Light | NC-17 | 1,091
High Resolution | NC-17 | 1,495
Pitch | NC-17 | 1,053
Family | R | 6,486
Sam and Dean Poetry Slam 2007 | NC-17 | ?
Power Play | NC-17 | 1,800
The Game We Play | NC-17 | 1,400
Two Brothers Build A Fort | NC-17 | 5,600
The Diary of Sam Winchester | R | 4,300
I Just Like To Be Bad | NC-17 | 4,000
Back Room | NC-17 | 4,000
Figaro | R for language | 6,400
Spit&Swallow | NC-17 | 3,000
Bet | NC-17 | 6,400
Castle (Weecest) | R | 5,100
Time (TW: self-harm) | R | 6,300
Junky | NC-17 | 9,300
24 Moments (with OFC) | NC-17 | 5,000
The Smell Of Wood Burning | R | 6,400
Fairies | NC-17 | 7,000
Morning Star (TW: "attempted" suicide) | R for language | 4,500
In The Cold (also, Sam/OMC) (TW: character death) | NC-17 |
Something To Fight For | NC-17 | 4,000
| NC-17 | 6,000
Just Cuz' | R | 1,200
Protection | NC-17 | 8,700
Monster | NC-17 | 8,400
Friends and Lovers | R | 4,400
Next Christmas (3x08 coda) | R | 1,200
Coupons | NC-17 | 5,800
Falling | NC-17 | 8,500
Fred | NC-17 | 6,500
Angel | R | 4,300
From Michigan to California | NC-17 | 5,300
Fu!kover (Sam/Dean/Anthony) | NC-17 | 3,500
Breeding Sam Wincester | NC-17 | 9,900
Shoes | NC-17 | 9,000
Samuel Twist | NC-17 | 7,000
Sinuous Black Curve | NC-17 | 7,000
Mrs. Winchester (mentions of Sam/Jess) | NC-17 | 9,600
Clean (TW: character deaths) | NC-17
Enjoy The Silence (also OFC/OMC, Cas) | R |
==============
Samcakes Verse
==============
1. Wife | NC-17 | 3,300
2. Cake | R | 1,700
3. Renovation | R | 3,100
4. A Proper Date | R | 2,400
5. The Toolbelt | R | 2,400
6. Big Gay Pie | R | 3,400
7. Chicken Soup | R | 2,700
8. D-Win, S-Murder and T-Dog | R | 2,400
9. Pansy | R | 3,100
10. One Hundred Total Strangers | R | 3,600
11. COmmitment | R | 3,000
12. Puppet Master | R | 3.000
13. Back Story | R | 3,500
14. Giddy Up Buttercup | R | 4,000
15. The Professor & The Quarterback | R | 4,300
16. Hunters | R | 6,000
17. Andrew/Floppers | R | 4,300
18. The Thing About Magic | R | 4,000
19. Romance | R | 4,400
20. Grand Opening | R | 5,000
21. Uh Oh, We're In Trouble | R | 6,000
22. A Very Samcakes Halloween | R/NC-17 | 7,400
23. Kill Lloyd Vol. 1 | R | 4,500
24. Meatloaf | R | 4,600
25. Winchester Family Christmas Part One | R | 5,000
26. Winchester Family Christmas Part Two | R | 5,400
27. Breadwinner | R | 4,500
28. Master Baker and Commander (also Andrew/Floppers) | R | 7,800
29. Kill Lloyd Vol. 2 | R | 5,300
30. Coming Out (also Andrew/Floppers, John/Lloyd) | R | 7,000
31. Dean's Special All You Can Eat and Also There's Pie Day (also Andrew/Floppers, John/Lloyd) | R
======================
Take Me With You Verse
======================
(Pre-series, Stanford era)
1. Take Me With You Part 1
2. Take Me With You Part 2 | R | 13,500 total
3. Beep Beep Beep | R | 8,700
4. In A Fishbowl | R for language | 7,400
5. Imperfect | R for non graphic sex | 5,000
6. Proof | R | 8,700
7. Christmas in California | R | 8,000
8. Results | R | 8,200
9. What Should Have Always Been | R | 10,400
10. Nineteen (also John/Mary) | R | 9,400
11. Celebration (also John/Mary) | R | 9,000
12. Cody (also John/Mary) | R | 10,100
13. Fawn (also John/Mary) | R | 10,200
14. (also John/Mary) | R
===========
Mikey Verse
===========
1. Ten Months | R for language | 8,400
2. Three Generations Part 1 |
3. Three Generations Part 2 | R for language | 11,500 total
4. Happy Birthday | R for language | 7,400
5. Best Seller | R for language | 6,100
6. John Michaels and American Normality | R for language | 7,500
7. The House Up Near The Hill | R for language | 8,000
8. House Guest | R for language | 9,800
9. The Magic Bean | R for language | 8,300
10. Another Winchester | R for language | 9,100
11. Ethan, Evan, or Mary | R for language | 8,700
12. Jenny | R for language | 10,000
13. Jokes (also John/OFC) | R for language | 9,700
14. Lunch and Dinner (also John/OFC) | R for language | 9,300
15. Signing | R for language | 10,000
16. More Than Love (also John/OFC) | R for language | 8,700
17. Baptism (also John/OFC) | R for language | 10,400 (AU ending, Sam/Dean/Anthony: Make Him Ours, Nc-17, 4,000)
18. Bulk Salt (also John/OFC) | R for language | 9,400
19. Changing The World (also John/OFC) | R for language | 10,500
20. Shading the Truth | R for language | 9,500
21. The Greatest Show on Earth (also John/OFC) | R for language | 9,600
22. Five Years Later (also John/OFC) | R for language | 10,000
23. 99.9% | R for language | 10,700
24. Thankful (also John/OFC) | R for language | 9,900
25. Black Friday (also John/OFC) | R for language | 10,100
26. Wood (also John/OFC) | R for language | 9,300
27. Blood, Sweat and Tears (also John/OFC) | R for language | 10,200
28. Thirty (also John/OFC) | R for language | 10,000
29. Two Misses and a Hit (also John/OFC) | R for language | 10,000
30. Blueberry (also John/OFC) | R for language | 10,000
31. Bachelors: John's Wedding Part One (also John/OFC) | R for language | 10,100
32. Piggybacking: John's Wedding Part Two (also John/OFC) | R for language | 10,100
33. Truth (also John/OFC) | R for language | 10,200
34. Hunter (also John/OFC) | R for language | 9,900
35. Safe (also John/OFC) | R for language | 10,000
36. Homecoming (also John/OFC) | R for language | 10,000
37. Mom (also John/OFC) | R | 8,800
38. Big Boy (also John/OFC) | R | 7,999
39. A Woman's Work (also John/OFC) | R | 10,000
40. Superman (also John/OFC) | R | 10,000
41. Auden (also Dean/OFC) | R | 9,200
42. Patronize (also John/OFC) | R | 9,500
43. 302 (also John/OFC) (TW: rape, drug use, suicide) | R |
44. Anything (also John/OFC) | R | 8,300
45. Ethan (also John/OFC) | R | 10,500
46. Strength (also John/OFC) | R | 9,400
47. Premiere (also John/OFC) | R | 10,400
48. Celebrity (also John/OFC) | R | 8,100
49. Secret Lives (also John/OFC) | R | 9,600
50. Sky and Surf (also John/OFC) | R | 10,100
51. Knot (also John/OFC) | R | 10,100
52. The Grandpa Game (also John/OFC) | R | 9,900
53. Stupid (also John/OFC) | R | 9,500
54. American Monster (also John/OFC) | R | 10,000
55. Luke (also John/OFC) | R | 10,000
56. Dean Winchester (also John/OFC) | R | 9,500
57. Gingko (also John/OFC and Bobby/Ellen) | R | 9,500
58. Cold Sweat and Blur (also John/OFC) | R | 10,100
59. Twelve Gauge and Jack (also John/OFC) | R | 10,200
60. 7.8 (also John/OFC) | R | 10,000
61. Daddy (also John/OFC) | R | 10,300
62. Consequences (also John/OFC) | R | 1,100
63. Mister Busy Fingers (also John/OFC) | R | 10,100
64. Seven Devils (also John/OFC) | R | 8,300
Timestamp: Running Up That Hill (also John/Mary, John/CRD, John/Carol) | R | 7,500
65. Blitz (also John/OFC) | R | 9,000
66. Reeds On A River Bank (also John/OFC) | R | 10,300
67. Reality (also John/OFC) | R | 10,300
68. Rock the Impala (also John/OFC) | R | 10,100
69. The Accidental Prince (also John/OFC) | R | 10,200
70. The Rainbow Of His Reasons (also John/OFC) | R | 10,100
71. Professor Beans (also John/OFC) | R | 10,100
72. Stick and Chop (also John/OFC) | R | 10,300
73. Mary Had A Daddy Sam (also John/OFC) | R | 10,200
74. Hovering (also John/OFC) | R | 9,900
75. Hunters (also John/OFC) | R | 9,800
76. Wrong (also John/OFC) | R | 10,200
77. A Sufficient Realization (also John/OFC) | R | 10,500
78. The P-word (also John/OFC) | R | 10,300
79. Deep, Dark (also John/OFC) | R | 10,400
80. Missouri (also John/OFC) | R | 9,400
81. Did A Bad Thing (also John/OFC) | R | 6,700
82. Whore (also John/OFC) | R | 9,900
83. Risk (also John/OFC) | R | 10,100
84. GILFs (also John/OFC and Mikey/OMC) (future fic, mpreg) | R | 10,900
85. Freaky Friday (also John/OFC) | R | 10,200
86. Proud (also John/OFC) | R | 10,200
87. All The King's Men (also John/OFC) | R | 10,200
88. The Things He Knows (also John/OFC) | R | 10,200
89. Payback (also John/OFC) | R | 10,300
90. P-u-l-i-t-z-e-r (also John/OFC) | R | 10,100
John The Goat | NC-17 | 10,200 (note: re-number from here)
91. No One Forgets (also John/OFC) | R | 10,200
92. Details (also John/OFC) | R | 7,500
93. Charlie (also John/OFC) | R | 10,200
94. Icicle (also John/OFC) | R | 10,000
95. Heart of Gold (also John/OFC) | R | 10,200
96. Showdown (also John/OFC) | R | 10,200
97. Grandpa (also John/OFC) | R | 10,200
98. Headlights (also John/OFC) | R | 10,200
99. Hoss (also John/OFC) | R | 10,000
100. Earl Winchester (also John/OFC) | R | 9,500
101. Cowboys and Arsonists (also John/OFC) | R | 10,400
102. Demons (also John/OFC) | R | 9,100
103. But A Whimper (also John/OFC) | R | 10,200
104. Five or Ten (also John/OFC, Sam/Jess, Dean/OFC, Dean/OMC) | R | 10,200
105. Trust (also John/OFC) | R | 10,400
106. Carol Winchester: Part One (also John/OFC) | R | 10,000
107. Carol Winchester: Part Two (also John/OFC) | R | 10,200 (also, this is the point at which the whole story crosses the 1 million word mark)
108. All Hell Breaks Loose (also John/Mary/OFC) | R | 10,000
109. Boy's Night Out (also John/Mary/OFC) | R | 10,000
110. Verily! (also John/Mary/OFC) | R | 10,200
111. Welcome To The Dollhouse (also John/Mary/OFC) | R | 10,400
112. Orders (also John/Mary/OFC) | R | 10,400
113. Grease and Gwits (also John/Mary/OFC) | R | 10,200
114. Kashmir (also John/Mary/OFC) | R | 5,600
115. Big Money (also John/Mary/OFC) | R | 9,200
116. One Year Late (also John/Mary/OFC, Bobby/Ellen) | R | 10,200
117. Poopy Pants Times (also John/Mary/OFC, Bobby/Ellen) | R | 9,400
118. Robert Colt (also John/Mary/OFC) | R | 9,000
119. Time For A Toes (also John/Mary/OFC) | R | 10,100
120. The Moon (also John/Mary/OFC) | R | 10,100
121. Jaberwocky Stockpot (also John/Mary/OFC) | R | 10,200
122. Made For Loving You (also John/Mary/OFC) | R | 10,200
123. Rock star (also John/Mary/OFC) | R | 9,000
124. Alterity (also John/Mary/OFC) | R | 8,000
125. Don't Worry, Be Happy (also John/Mary/OFC) | R | 10,400
126. Oh, Brother, Have I Got News For You (also John/Mary/OFC) | R | 10,000
127. Three For One (also John/Mary/OFC) | R | 10,200
128. Thanks (also John/Mary/OFC) | R | 10,200
129. The Kingdom We Have Made (also John/Mary/OFC) | R | 10,600
130. Ginger Haired Bastard (also John/Mary/OFC) | R | 10,200
131. Petunia (also John/Mary/OFC) | R | 10,200
132. Business As Usual (also John/Mary/OFC) | R | 10,200
133. In The Beginning (also John/Mary/OFC) | R | 9,000
134. BF4eva (also John/Mary/OFC) | R | 9,800
135. Out (also John/Mary/OFC) | R | 8,200
136. Death Knell - Part One (also John/Mary/OFC) | R | 10,200
137. Death Knell - Part Two (also John/Mary/OFC) | R | 10,200
138. Eight Years (also John/Mary/OFC) | R | 10,300
139. Nog. (also John/Mary/OFC) | R | 10,300
140. Nutcrackers (also John/Mary/OFC) | R | 9,000
141. Bonding (also John/Mary/OFC) | R | 10,200
142. Big Men (also John/Mary/OFC) | R | 10,200
143. A Tree Falling In The Forest (also John/Mary/OFC) | R | 10,200
144. Babies, Birds, Bees, and Dean Johnson's The Magic Bean (also John/Mary/OFC) | R | 10,400
145. Warrior: Part One (also John/Mary/OFC) | R | 10,200
146. Warrior: Part Two (also John/Mary/OFC) | R | 10,500
147. Less Than Nothing (also John/Mary/OFC) | R | 10,600
148. Choices (also John/Mary/OFC) | R | 10,600
149. Amazing Fantasy (also John/Mary/OFC) | R | 10,600
150. Heart Of The Dragon (also John/Mary/OFC) | R | 20,600
151. Last Minute Gifts (also John/Mary/OFC) | R | 10,300
152. Invitation Only (also John/Mary/OFC) | R | 10,500
153. Sparks (also John/Mary/OFC) | R | 9,600
154. Complicated (also John/Mary/OFC) | R |
155. Both Sides Now (also John/Mary/OFC) | R |
156. Watch The Eyes (also John/Mary/OFC) | R |
157. Wayward Son (also John/Mary/OFC) | R |
158. King Jeremy, The Wicked (also John/Mary/OFC) | R |
159. Dean Winchester: Part 2 (also John/Mary/OFC) | R |
160. Conflicted (also John/Mary/OFC) | R |
161. The Ollie Show (also John/Mary/OFC, Jared/Jensen) | R | 10,300
162. Missing Pieces (also John/Mary/OFC, Jared/Jensen) | R |
163. Tits and Turkeys (also John/Mary/OFC) | R |
164. Banana: Part 1 (also John/Mary/OFC) | R |
165. Banana: Part 2 (also John/Mary/OFC) | R |
166. Dean's Package (also John/Mary/OFC) | R |
167. Milo's Testicle Descending Party (also John/Mary/OFC) | R |
168. The Love Songs of Dean P. Winchester (also John/Mary/OFC) | R |
169. Thank You: Part One (also John/Mary/OFC, Jared/Jensen) | R |
170. Thank You: Part Two (also John/Mary/OFC, Jared/Jensen) | R |
171. Home Alone (John/Anthony) | R | (outside of canon)
172. Unka Sammy and Hunka Dean (also John/Mary/OFC) | R |
173. Introductions and Indiscretions (also John/Mary/OFC) | R |
174. The Complicated Lives of Sam and Dean Winchester (also John/Mary/OFC) | R |
175. All Good Things In Time (also John/Mary/OFC) | R |
176. Crime and Punishment (also John/Mary/OFC) | R |
177. The Royal Luncheon Pt. 1 (also John/Mary/OFC) | R |
178. The Royal Luncheon Pt. 2 (also John/Mary/OFC) | R |
179. Both Hands (also John/Mary/OFC) | R |
180. On The Catwalk (also John/Mary/OFC) | R |
181. The Red Shoes (also John/Mary/OFC) | R |
182. Thirteen On 3/02 (also John/Mary/OFC, Jensen/Jared) | R |
183. In Silence (also John/Mary/OFC) | R |
184. We Call These Things (also John/Mary/OFC) | R |
185. Minichesters (also Ethan/Evan) | R |
186. La Madre e la Fontana (also John/Mary/OFC) | R |
187. Issues (also John/Mary/OFC) | R |
188. Buttered Beans (also John/Mary/OFC) | R |
189. Bad Boys (also John/Mary/OFC) | R |
190. Squisito (also John/Mary/OFC) | R |
191. An Endless Night (also John/Mary/OFC) | R |
192. How The Light Gets In (also John/Mary/OFC) | R |
193. Relax (also John/Mary/OFC) | R |
194. So High, Solo (also John/Mary/OFC) | R |
195. Barbecue (also John/Mary/OFC, Jared/Jensen) | R |
196. The Man In The Mirror: Part One (also John/Mary/OFC, Jared/Jensen, Bobby/Ellen) | R |
197. Super Nachos (also John/Mary/OFC) | R |
198. The Way I Are (also John/Mary/OFC) | R |
199. Pranksgiving (also John/Mary/OFC) | R |
200. The Man In The Mirror: Part Two (also John/Mary/OFC) | R |
201. A Beautiful Night (also John/Mary/OFC) | R |
202. Bookcases and Buttons (also John/Mary/OFC) | R |
203. J-Bunny On The Great Right Way (also John/Mary/OFC, Jared/Jensen) | R |
204. The Three Men I Admire Most (also John/Mary/OFC) | R |
205. The Man In The Mirror: Part 3 (also John/Mary/OFC) | R |
206. Mom and Dad (also John/Mary/OFC) | R |
207. Second Chances (also John/Mary/OFC) | R |
208. Anthem (also John/Mary/OFC) | R |
209. Bed Of Bones (also John/Mary/OFC, Jared/Jensen) | R |
210. Showed Up (also John/Mary/OFC, Jared/Jensen) | R | (this is where the 'verse hits the 2 million mark)
211. The Tree Of Life (also John/Mary/OFC) | R |
212. Memory (also John/Mary/OFC) | R |
213. Pots and Prunes (also John/Mary/OFC) | R |
214. White Lies (also John/Mary/OFC) | R |
215. Aaron (also John/Mary/OFC) | R |
216. All Winchesters Go To Heaven (also John/Mary/OFC) | R |
217. Tradition (also John/Mary/OFC) | R |
218. Eggplant (also John/Mary/OFC) | R |
219. Pieces (also John/Mary/OFC) | R |
220. See Ya Soon (also John/Mary/OFC) | R |
221. The Future Mrs. Ann Winchester (also John/Mary/OFC) | R |
222. The Curious Case of Alex Watkins and the Mysterious Popcorn (also John/Mary/OFC) | R |
223. A Proper English Gentleman (also Dean/James) | R | (takes place outside of the main story)
224. New Additions (also John/Mary/OFC) | R |
225. A Man With a Gun (also John/Mary/OFC) | R |
226. The Happy Hunter (also John/Mary/OFC) | R |
227. A Year Ago (also John/Mary/OFC) | R |
228. Prep Work (also John/Mary/OFC) | R |
229. Daddy Does a Two (also John/Mary/OFC) | R |
230. Caves, Forts, and Castles (also John/Mary/OFC) | R |
231. Stranger Danger (also John/Mary/OFC) | R |
232. Camp (also John/Mary/OFC) | R |
233. The Secret Life of Alex Watkins (also John/Mary/OFC) | R |
234. Confessions of a Teenage Sammy (also John/Mary/OFC) | R |
(The houses, the cars.)
235. Todd and Dean's Fine Pottery (also John/Mary/OFC) | R |
(More houses, plus interiors)
236. BeFri and StEnds (also John/Mary/OFC, Jared/Jensen) | R |
237. Il Mio Figlio (also John/Mary/OFC, Jared/Jensen) | R |
238. Laura (also John/Mary/OFC, Jared/Jensen) | R |
239. Spotty (also John/Mary/OFC) | R |
240. Where In The World Is John Michaels? (also John/Mary/OFC) | R |
241. Double Dating (also John/Mary/OFC) | R |
242. Out Of The Storms (also John/Mary/OFC) | R |
243. Kryptonite (also John/Mary/OFC) | R |
244. Cheech and Donkey Dong (also John/Mary/OFC) | R |
245. No Business Like Show Business (also John/Mary/OFC) | R |
246. Balancing (also John/Mary/OFC) | R |
247. Excitement (also John/Mary/OFC, Jared/Jensen) | R |
248. Go Go Gadget Pinky (also John/Mary/OFC, Jared/Jensen) | R |
249. Someone To Watch Over Me (also John/Mary/OFC, Jared/Jensen) | R |
250. Richard Downey Morgan Jr. (also John/Mary/OFC, Jared/Jensen) | R |
251. Crafting Worlds of Fantasy and Wonderment: An Introduction to Children's Literature with Newberry Winner and Bestselling Author Dr. Dean Johnson (also John/Mary/OFC) | R |
252. Home (also John/Mary/OFC) | R |
253. Dean's Negative Ass Energy (also John/Mary/OFC) | R |
254. Back to School (also John/Mary/OFC) | R |
255. Big City Boys (also John/Mary/OFC, Jared/Jensen) | R |
256. WWDD? (also John/Mary/OFC) | R |
257. Rushing to Acceptance (also John/Mary/OFC, Bobby/Ellen, Jared/Jensen) | R |
258. All About Us (also John/Mary/OFC, Bobby/Ellen, Jared/Jensen) | R |
259. Blinded (also John/Mary/OFC, Bobby/Ellen, Jared/Jensen) | R |
260. Countdown (also John/Mary/OFC, Bobby/Ellen, Jared/Jensen) | R |
261. The Bed We've Made (also John/Mary/OFC, Bobby/Ellen, Jared/Jensen) | R |
262. Love Is Enough (also John/Mary/OFC, Bobby/Ellen, Jared/Jensen) | R |
263. La Ville-Lumière (also John/Mary/OFC) | R |
264. A Million Dollar Day (also John/Mary/OFC) | R |
265. Swap (also John/Mary/OFC) | R |
266. Art and Death (also John/Mary/OFC) | R |
267. Manderley (also John/Mary/OFC) | R |
268. Let Them Wear Shoes (also John/Mary/OFC) | R |
269. Mikey's Super Awesome Big Boy Avast wit a Arr Matey Plundering Piratetastic Birthday Party: Part One (also John/Mary/OFC) | R |
270. Mikey's Super Awesome Big Boy Avast wit a Arr Matey Plundering Piratetastic Birthday Party: Part Two (also John/Mary/OFC) | R |
271. Three Dads (also John/Mary/OFC) | R |
272. Super Best Friends (also John/Mary/OFC) | R |
273. Good Things (also John/Mary/OFC) | R |
274. The Cusp of a Moment (also John/Mary/OFC) | R |
275. A Hidden Place | R |
276. Ollie Hobbie (also John/Mary/OFC) | R |
277. Not Like This (also John/Mary/OFC) | R |
278. Big Boy Business Pants (also John/Mary/OFC) | R |
279. Sugar (Justin/Craig) | R |
280. Flying Friends (also John/Mary/OFC) | R |
281. The Honeybunch Hideout (also John/Mary/OFC) | R |
282. Party Boys (also John/Mary/OFC) | R |
283. The Lonely Death of John Michaels (also John/Mary/OFC) | R |
284. For Your Psychic Consideration (also John/Mary/OFC) | R |
285. Now (also John/Mary/OFC) | R |
286. A Man With A Plan (Dean/Ollie) | R |
287. Making Plans (also John/Mary/OFC) | R |
288. Moving On (also John/Mary/OFC) | R |
289. Traditions (also John/Mary/OFC) | R |
290. Enchiladas (also John/Mary/OFC) | R |
291. Cowboys and Criminals (also John/Mary/OFC) | R |
292. The Family Way (also John/Mary/OFC) | R |
293. Rainmaker (also Aaron/Jeremy, Michael/Alex) | R |
294. Help (also John/Mary/OFC) | R |
295. Sam, I am (also John/Mary/OFC) | R |
296. Doomsday Birthday Part One (also John/Mary/OFC) | R |
297. Doomsday Birthday Part Two (also John/Mary/OFC) | R |
298. Doomsday Birthday Part Three (also John/Mary/OFC) | R |
299. The Gay Mafia (also John/Mary/OFC) | R |
300. Ashes (also John/Mary/OFC) | R |
301. Jar-Jar and Bunny Make a Porno (also John/Mary/OFC, Jared/Jensen) | R |
302. So. Car. (also John/Mary/OFC) | R |
303. Ex and The Country (also John/Mary/OFC) | R |
(renumber)
305. Anonymous Joe (also John/Mary/OFC) | R |
306. Straight Talk (also John/Mary/OFC, Jared/Jensen) | R |
307. Home School Musical (also John/Mary/OFC, Jared/Jensen) | R |
308. When Daddy Ain't Happy (also John/Mary/OFC, Jared/Jensen) | R |
309. Thanks Part 1 (also John/Mary/OFC, Jared/Jensen) | R |
310. Thanks Part 2 (also John/Mary/OFC, Jared/Jensen) | R |
311. Thanks Part 3 (also John/Mary/OFC, Jared/Jensen) | R |
312. Vitamin G (also John/Mary/OFC) | R |
313. Nemesis (also John/Mary/OFC) | R |
314. But A Whimper (also John/Mary/OFC) | R |
315. The Ancient of Days (also John/Mary/OFC) | R | (and this crosses the three million mark)
316. Porter Dubois Is A Douche Bag (also John/Mary/OFC) | R |
317. Emergencies (also John/Mary/OFC) | R |
318. Scrap Happy (also John/Mary/OFC) | R |
319. A Big Boy Party (also John/Mary/OFC) | R |
320. Cheerios (also John/Mary/OFC) | R |
321. Iluvatar (also John/Mary/OFC) | R |
322. Bad Romance (also John/Mary/OFC) | R |
333. For The Lucky And The Strong (also John/Mary/OFC) | R |
334. Pancakes (also John/Mary/OFC) | R |
335. Off With Superfly (also John/Mary/OFC, Jensen/Jared) | R |
336. Five (also John/Mary/OFC, Jensen/Jared) | R |
337. The Ginger Action Coalition (also John/Mary/OFC, Jensen/Jared) | R |
338. Get Yer Hair Did (also John/Mary/OFC) | R |
339. Introducing The Fantastic Sam Winchester For Your Approval (also John/Mary/OFC) | R |
340. Review (also John/Mary/OFC) | R |
341. Comus (also John/Mary/OFC) | R |
342. Pleased to Meet You (also John/Mary/OFC) | R |
343. Gastronomie Fantastique (also John/Mary/OFC) | R |
344. Good Boy Gone Bad (Amy/Auden) | R |
345. A Strong Brown God (also John/Mary/OFC) | R |
346. Follow the Yellow Brick Road (also John/Mary/OFC) | R |
347. Henry (also John/Mary/OFC) | R |
348. Rooster (also John/Mary/OFC) | R |
349. A Happy Place (also John/Mary/OFC) | R |
350. Pu$$y (also John/Mary, John/James) | NC-17 |
351. Fat Tuesday (also John/Mary/OFC) | R |
352. Falter and Flinch | R |
353. Baby Day (also John/Mary/OFC) | R |
354. White Lies (also John/Mary/OFC) | R |
355. Eight is Enough...Probably (also John/Mary/OFC) | R |
356. Mommy and Daddies (also John/Mary/OFC) | R |
357. Easter. Part 1 (also John/Mary/OFC) | R |
358. Easter. Part 2 (also John/Mary/OFC) | R |
359. Sam Winchester's Birthday (also John/Mary/OFC) | R |
360. Runaway Groom (also John/Mary/OFC, Jared/Jensen) | R |
361. Bad News and a Blumpkin (also John/Mary/OFC, Jared/Jensen) | R |
362. Some Pig (also John/Mary/OFC, Jared/Jensen) | R |
363. RSVP (also John/Mary/OFC, Jared/Jensen) | R |
364. Perfecting The Darkness (also John/Mary/OFC, Jared/Jensen) | R |
365. Travis (also John/Mary/OFC, Jared/Jensen...and Cas) | R |
366. My Boys (also John/Mary/OFC, Jared/Jensen) | R |
367. The Gilded Cage (also John/Mary/OFC, Jared/Jensen) | R |
368. City Mice (also John/Mary/OFC, Jared/Jensen) | R |
369. Hot Wincest (also John/Mary/OFC, Jared/Jensen) | R |
370. The Red Room (also John/Mary/OFC, Jared/Jensen) | R |
371. Countdown To Christmas (also John/Mary/OFC, Jared/Jensen) | R |
372. Bargaining (also John/Mary/OFC, Jared/Jensen) | R |
373. Stay (also John/Mary/OFC, Jared/Jensen) | R |
374. Coming Home (also John/Mary/OFC, Jared/Jensen) | R |
375. Little Bird | R |
376. Steamboat Willy Winchester (also John/Mary/OFC, Jared/Jensen) | R |
377. Guess Who's Coming To Ruin Dinner? (also John/Mary/OFC, Jared/Jensen) | R |
388. Twenty-One (also John/Mary/OFC, Jared/Jensen) | R |
389. Who Are You? (also John/Mary/OFC, Jared/Jensen) | R |
390. OMG (also John/Mary/OFC, Jared/Jensen) (TW: character death) | R |
391. All That Heaven Will Allow (also John/Mary/OFC, Jared/Jensen) | R |
392. Shiny Happy Sammy (also John/Mary/OFC, Jared/Jensen) | R |
393. A Solitary Man (also John/Mary/OFC, Jared/Jensen) | R |
394. Me and My Brother (also John/Mary/OFC, Jared/Jensen) | R |
395. Please Let Your Babies Grow Up To Be Cowboys (also John/Mary/OFC, Jared/Jensen) | R |
396. Hooker Baby (also John/Mary/OFC, Jared/Jensen) | R |
397. Being Human (also John/Mary/OFC, Jared/Jensen) | R |
398. The World According to Milo (also John/Mary/OFC, Jared/Jensen) | G
399. Porkchop (also John/Mary/OFC, Jared/Jensen) | R |
==================================
The Devil and Sam Winchester Verse
==================================
The Devil and Sam Winchester | NC-17 for language
Stain (Sequel to "The Devil and Sam Winchester") | R
Peychaud's Bitters | NC-17
The End of the World | R for language
Purge | R
==========
Jeff Verse
==========
Family | R | 10,100
Three Years and Never | R | 9,600
===========
Ten Seconds
===========
Ten Seconds | NC-17 | 8,700
1000 Strong | NC-17 | 7,600
Envy the Dead | NC-17 | 8,800
Angelmakers | NC-17 | 7,200
Octane | NC-17
============
Static Verse
============
Static-1 | NC-17 |
Static-2 | NC-17
![[livejournal.com profile]](https://www.dreamwidth.org/img/external/lj-userinfo.gif)
=========
One-shots
=========
Tomorrow | NC/17 | 1,576
In the Springtime of his Voodoo | NC-17 | 1,712
Pushing It Along | NC-17 | 9,385
Pervert | NC- 17 | 2,467
In which there is the hot | NC-17 | 949
Slut | NC-17 | 1,349
Heart of Light | NC-17 | 1,091
High Resolution | NC-17 | 1,495
Pitch | NC-17 | 1,053
Family | R | 6,486
Sam and Dean Poetry Slam 2007 | NC-17 | ?
Power Play | NC-17 | 1,800
The Game We Play | NC-17 | 1,400
Two Brothers Build A Fort | NC-17 | 5,600
The Diary of Sam Winchester | R | 4,300
I Just Like To Be Bad | NC-17 | 4,000
Back Room | NC-17 | 4,000
Figaro | R for language | 6,400
Spit&Swallow | NC-17 | 3,000
Bet | NC-17 | 6,400
Castle (Weecest) | R | 5,100
Time (TW: self-harm) | R | 6,300
Junky | NC-17 | 9,300
24 Moments (with OFC) | NC-17 | 5,000
The Smell Of Wood Burning | R | 6,400
Fairies | NC-17 | 7,000
Morning Star (TW: "attempted" suicide) | R for language | 4,500
In The Cold (also, Sam/OMC) (TW: character death) | NC-17 |
Something To Fight For | NC-17 | 4,000
| NC-17 | 6,000
Just Cuz' | R | 1,200
Protection | NC-17 | 8,700
Monster | NC-17 | 8,400
Friends and Lovers | R | 4,400
Next Christmas (3x08 coda) | R | 1,200
Coupons | NC-17 | 5,800
Falling | NC-17 | 8,500
Fred | NC-17 | 6,500
Angel | R | 4,300
